Congratulations to all the cheerleaders who participated in the 2022...
2020-21 Cheer (Grey)
Pos | Team | PF |
---|---|---|
1 | Brookfield | 0 |
1 | Campbell Memorial | 0 |
1 | Champion | 0 |
1 | Crestview | 0 |
1 | Garfield | 0 |
1 | LaBrae | 0 |
1 | Liberty | 0 |
1 | Newton Falls | 0 |
2020-21 Cheer (Scarlet)
Pos | Team | PF |
---|---|---|
1 | Jackson-Milton | 0 |
1 | Lowellville | 0 |
1 | McDonald | 0 |
1 | Mineral Ridge | 0 |
1 | Sebring | 0 |
1 | Springfield Local | 0 |
1 | Waterloo | 0 |
1 | Western Reserve | 0 |
Cheer News
2022-2023 MVAC Cheerleading Showcase Purpose: To allow the MVAC High...
Welcome to the new online home of the Mahoning Valley...