Tonight the MVAC Scarlet Division will be up for grabs...
2020-21 Boys Basketball (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Newton Falls | 9 | 2 | 13 | 5 |
2 | LaBrae | 7 | 3 | 10 | 5 |
3 | Liberty | 7 | 4 | 9 | 8 |
4 | Crestview | 7 | 4 | 8 | 14 |
5 | Champion | 6 | 4 | 10 | 6 |
6 | Brookfield | 4 | 9 | 9 | 11 |
7 | Campbell Memorial | 1 | 11 | 2 | 20 |
2020-21 Boys Basketball (Scarlet)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | McDonald | 13 | 1 | 20 | 2 |
2 | Springfield Local | 12 | 2 | 16 | 2 |
3 | Waterloo | 10 | 4 | 11 | 7 |
4 | Jackson-Milton | 7 | 7 | 12 | 10 |
5 | Lowellville | 5 | 9 | 10 | 9 |
6 | Mineral Ridge | 5 | 9 | 9 | 12 |
7 | Western Reserve | 3 | 11 | 6 | 14 |
8 | Sebring | 1 | 13 | 6 | 16 |
Boys Basketball News
Welcome to the new online home of the Mahoning Valley...