Welcome to the new online home of the Mahoning Valley...
2020-21 JH Boys Basketball 8th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Newton Falls | 5 | 0 | 8 | 0 |
2 | Crestview | 5 | 2 | 7 | 3 |
3 | Campbell Memorial | 2 | 2 | 5 | 3 |
4 | LaBrae | 2 | 4 | 4 | 5 |
5 | Liberty | 1 | 3 | 1 | 3 |
6 | Champion | 1 | 3 | 1 | 4 |
7 | Brookfield | 0 | 2 | 0 | 3 |
2020-21 JH Boys Basketball 8th Grade (Scarlet)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Springfield Local | 8 | 0 | 10 | 1 |
2 | Mineral Ridge | 7 | 5 | 7 | 6 |
3 | Western Reserve | 5 | 1 | 5 | 1 |
4 | Jackson-Milton | 5 | 4 | 5 | 8 |
5 | Waterloo | 3 | 4 | 5 | 5 |
6 | Lowellville | 2 | 4 | 2 | 5 |
7 | McDonald | 1 | 5 | 1 | 5 |
8 | Sebring | 0 | 11 | 0 | 11 |
2020-21 JH Boys Basketball 7th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | LaBrae | 6 | 0 | 9 | 0 |
2 | Liberty | 4 | 0 | 4 | 0 |
3 | Newton Falls | 3 | 2 | 5 | 3 |
4 | Crestview | 2 | 4 | 2 | 6 |
5 | Brookfield | 1 | 1 | 2 | 1 |
6 | Champion | 1 | 3 | 1 | 3 |
7 | Campbell Memorial | 0 | 3 | 0 | 5 |
2020-21 JH Boys Basketball 7th Grade (Scarlet)
Pos | Team | CW | CL | W | L | PA |
---|---|---|---|---|---|---|
1 | Mineral Ridge | 10 | 2 | 11 | 3 | 0 |
2 | Springfield Local | 7 | 1 | 8 | 2 | 0 |
3 | McDonald | 4 | 0 | 4 | 2 | 0 |
4 | Western Reserve | 3 | 3 | 6 | 5 | 0 |
5 | Lowellville | 3 | 3 | 4 | 3 | 0 |
6 | Jackson-Milton | 3 | 8 | 3 | 6 | 0 |
7 | Sebring | 1 | 9 | 1 | 10 | 0 |
8 | Waterloo | 0 | 6 | 0 | 9 | 0 |
JH Boys Basketball News