Congratulations to the Jr. High team champions in boys and...
2021-22 JH Boys Basketball 8th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Brookfield | 0 | 0 | 0 | 0 |
1 | Campbell Memorial | 0 | 0 | 0 | 0 |
1 | Champion | 0 | 0 | 0 | 0 |
1 | Crestview | 0 | 0 | 0 | 0 |
1 | LaBrae | 0 | 0 | 0 | 0 |
1 | Liberty | 0 | 0 | 0 | 0 |
1 | Newton Falls | 0 | 0 | 0 | 0 |
2020-22 JH Boys Basketball 8th Grade (Scarlet)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Jackson-Milton | 0 | 0 | 0 | 0 |
1 | Lowellville | 0 | 0 | 0 | 0 |
1 | McDonald | 0 | 0 | 0 | 0 |
1 | Mineral Ridge | 0 | 0 | 0 | 0 |
1 | Sebring | 0 | 0 | 0 | 0 |
1 | Springfield Local | 0 | 0 | 0 | 0 |
1 | Waterloo | 0 | 0 | 0 | 0 |
1 | Western Reserve | 0 | 0 | 0 | 0 |
2021-22 JH Boys Basketball 7th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Brookfield | 0 | 0 | 0 | 0 |
1 | Campbell Memorial | 0 | 0 | 0 | 0 |
1 | Champion | 0 | 0 | 0 | 0 |
1 | Crestview | 0 | 0 | 0 | 0 |
1 | LaBrae | 0 | 0 | 0 | 0 |
1 | Liberty | 0 | 0 | 0 | 0 |
1 | Newton Falls | 0 | 0 | 0 | 0 |
2021-22 JH Boys Basketball 7th Grade (Scarlet)
Pos | Team | CW | CL | W | L | PA |
---|---|---|---|---|---|---|
1 | Jackson-Milton | 0 | 0 | 0 | 0 | 0 |
1 | Lowellville | 0 | 0 | 0 | 0 | 0 |
1 | McDonald | 0 | 0 | 0 | 0 | 0 |
1 | Mineral Ridge | 0 | 0 | 0 | 0 | 0 |
1 | Sebring | 0 | 0 | 0 | 0 | 0 |
1 | Springfield Local | 0 | 0 | 0 | 0 | 0 |
1 | Waterloo | 0 | 0 | 0 | 0 | 0 |
1 | Western Reserve | 0 | 0 | 0 | 0 | 0 |
JH Boys Basketball News
Welcome to the new online home of the Mahoning Valley...