Welcome to the new online home of the Mahoning Valley...
2021 JH Football (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Liberty | 4 | 0 | 5 | 0 |
2 | LaBrae | 3 | 1 | 3 | 2 |
3 | Brookfield | 2 | 1 | 2 | 1 |
4 | Garfield | 2 | 2 | 2 | 3 |
5 | Champion | 1 | 1 | 1 | 1 |
6 | Campbell Memorial | 0 | 2 | 0 | 3 |
6 | Newton Falls | 0 | 2 | 0 | 3 |
8 | Crestview | 0 | 3 | 0 | 5 |
2021 JH Football (Scarlet)
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Springfield Local | 2 | 1 | 3 | 2 | 0 | 0 |
2 | Mineral Ridge | 2 | 1 | 2 | 3 | 0 | 0 |
3 | Jackson-Milton | 1 | 2 | 1 | 3 | 0 | 0 |
4 | Lowellville | 0 | 0 | 0 | 0 | 0 | 0 |
5 | McDonald | 0 | 1 | 2 | 1 | 0 | 0 |
6 | Western Reserve | 0 | 3 | 1 | 3 | 0 | 0 |
JH Football News