Welcome to the new online home of the Mahoning Valley...
2020 JH Football (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Brookfield | 3 | 0 | 4 | 1 |
2 | Crestview | 1 | 3 | 1 | 4 |
3 | Campbell Memorial | 0 | 0 | 0 | 0 |
3 | Champion | 0 | 0 | 0 | 0 |
3 | Garfield | 0 | 0 | 0 | 0 |
3 | LaBrae | 0 | 0 | 0 | 0 |
3 | Liberty | 0 | 0 | 0 | 0 |
3 | Newton Falls | 0 | 0 | 0 | 0 |
2020 JH Football (Scarlet)
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Springfield Local | 5 | 1 | 5 | 1 | 0 | 0 |
2 | Western Reserve | 4 | 0 | 4 | 0 | 0 | 0 |
3 | Mineral Ridge | 3 | 2 | 4 | 2 | 0 | 0 |
4 | Jackson-Milton | 2 | 3 | 2 | 3 | 0 | 0 |
4 | McDonald | 2 | 3 | 2 | 3 | 0 | 0 |
6 | Waterloo | 1 | 3 | 1 | 3 | 0 | 0 |
7 | Lowellville | 0 | 5 | 0 | 5 | 0 | 0 |
JH Football News