The first week of MVAC football started with Sebring and...
2020 Volleyball (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Crestview | 12 | 0 | 19 | 2 |
2 | LaBrae | 9 | 3 | 12 | 8 |
3 | Brookfield | 8 | 6 | 8 | 11 |
4 | Newton Falls | 7 | 4 | 14 | 6 |
5 | Liberty | 5 | 7 | 13 | 7 |
6 | Champion | 1 | 7 | 2 | 13 |
7 | Campbell Memorial | 0 | 11 | 1 | 20 |
2020 Volleyball (Scarlet)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Mineral Ridge | 14 | 0 | 20 | 2 |
2 | Western Reserve | 12 | 2 | 17 | 5 |
3 | Jackson-Milton | 10 | 4 | 16 | 5 |
4 | McDonald | 8 | 6 | 12 | 11 |
5 | Sebring | 4 | 10 | 12 | 10 |
6 | Lowellville | 4 | 10 | 7 | 13 |
7 | Springfield Local | 4 | 10 | 5 | 15 |
8 | Waterloo | 0 | 14 | 1 | 18 |
2020 JH Volleyball 8th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Crestview | 11 | 0 | 16 | 0 |
2 | Champion | 8 | 1 | 8 | 2 |
3 | LaBrae | 7 | 5 | 7 | 5 |
4 | Brookfield | 2 | 9 | 2 | 13 |
5 | Campbell Memorial | 0 | 0 | 0 | 0 |
5 | Garfield | 0 | 0 | 0 | 0 |
5 | Liberty | 0 | 0 | 0 | 0 |
5 | Newton Falls | 0 | 0 | 0 | 0 |
2020 JH Volleyball 8th Grade (Scarlet)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Mineral Ridge | 14 | 0 | 13 | 2 |
2 | McDonald | 8 | 5 | 8 | 5 |
3 | Western Reserve | 8 | 6 | 8 | 6 |
4 | Lowellville | 7 | 7 | 7 | 7 |
5 | Springfield Local | 7 | 7 | 7 | 8 |
6 | Jackson-Milton | 6 | 8 | 6 | 10 |
7 | Waterloo | 5 | 9 | 6 | 9 |
8 | Sebring | 1 | 12 | 1 | 12 |
2020 JH Volleyball 7th Grade (Scarlet)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Mineral Ridge | 12 | 2 | 13 | 3 |
2 | McDonald | 11 | 2 | 11 | 2 |
3 | Springfield Local | 11 | 3 | 11 | 4 |
4 | Waterloo | 8 | 6 | 8 | 6 |
5 | Jackson-Milton | 7 | 6 | 5 | 10 |
6 | Lowellville | 2 | 10 | 2 | 10 |
7 | Western Reserve | 2 | 12 | 2 | 12 |
8 | Sebring | 1 | 8 | 1 | 8 |
2020 JH Volleyball 7th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Crestview | 11 | 0 | 15 | 1 |
2 | Brookfield | 7 | 3 | 9 | 4 |
3 | LaBrae | 7 | 5 | 7 | 5 |
4 | Champion | 5 | 3 | 5 | 4 |
5 | Campbell Memorial | 0 | 0 | 0 | 0 |
5 | Garfield | 0 | 0 | 0 | 0 |
5 | Liberty | 0 | 0 | 0 | 0 |
5 | Newton Falls | 0 | 0 | 0 | 0 |
Volleyball News
Congratulations to the six schools of the MVAC who advanced...
Congratulations to this years wrestling all-stars for the MVAC. Click...
Congratulations to this years MVAC Bowling All-Stars. This years bowling...
Congratulations to both the Champion Lady Flashes and the Brookfield...
Congratulations to Garfield Boy’s Wrestling team when they captured the...
Congratulations to the LaBrae boy’s bowling team for winning the...
Congratulations to Garfield’s Girl’s Bowling team as they won the...
Attached is the QR code for the MVAC Wrestling Tournament...
Tonight the MVAC Scarlet Division will be up for grabs...
Last night’s game between McDonald and Western Reserve was a...