Congratulations to this years wrestling all-stars for the MVAC. Click...
2020-21 Wrestling (Grey)
Pos | Team | W | L | PF |
---|---|---|---|---|
1 | Brookfield | 0 | 0 | 0 |
1 | Campbell Memorial | 0 | 0 | 0 |
1 | Champion | 0 | 0 | 0 |
1 | Crestview | 0 | 0 | 0 |
1 | Garfield | 0 | 0 | 0 |
1 | LaBrae | 0 | 0 | 0 |
1 | Liberty | 0 | 0 | 0 |
1 | Newton Falls | 0 | 0 | 0 |
2020-21 Wrestling (Scarlet)
Pos | Team | W | L | PF |
---|---|---|---|---|
1 | Jackson-Milton | 0 | 0 | 0 |
1 | Lowellville | 0 | 0 | 0 |
1 | McDonald | 0 | 0 | 0 |
1 | Mineral Ridge | 0 | 0 | 0 |
1 | Sebring | 0 | 0 | 0 |
1 | Springfield Local | 0 | 0 | 0 |
1 | Waterloo | 0 | 0 | 0 |
1 | Western Reserve | 0 | 0 | 0 |
Wrestling News
Congratulations to Garfield Boy’s Wrestling team when they captured the...
Attached is the QR code for the MVAC Wrestling Tournament...
Welcome to the new online home of the Mahoning Valley...