Congratulation to the Springfield Girl’s soccer team as they won...
2020 Girls Soccer
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Springfield Local | 12 | 0 | 0 | 14 | 0 | 0 |
2 | Champion | 8 | 1 | 0 | 11 | 1 | 0 |
3 | LaBrae | 8 | 3 | 0 | 11 | 6 | 0 |
4 | Waterloo | 5 | 7 | 0 | 7 | 10 | 1 |
5 | Crestview | 4 | 8 | 0 | 8 | 10 | 0 |
6 | Brookfield | 2 | 9 | 0 | 5 | 10 | 0 |
7 | Newton Falls | 1 | 10 | 0 | 1 | 14 | 0 |
Pos | Team |
---|---|
1 | Brookfield |
1 | Campbell Memorial |
1 | Champion |
1 | Crestview |
1 | Garfield |
1 | Jackson-Milton |
1 | LaBrae |
1 | Liberty |
1 | Lowellville |
1 | McDonald |
1 | Mineral Ridge |
1 | Newton Falls |
1 | Sebring |
1 | Springfield Local |
1 | Waterloo |
1 | Western Reserve |
Girls Soccer News
Welcome to the new online home of the Mahoning Valley...