Congratulations to the Jr. High team champions in boys and...
2021-22 JH Girls Basketball 8th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Brookfield | 0 | 0 | 0 | 0 |
1 | Champion | 0 | 0 | 0 | 0 |
1 | Crestview | 0 | 0 | 0 | 0 |
1 | LaBrae | 0 | 0 | 0 | 0 |
1 | Liberty | 0 | 0 | 0 | 0 |
1 | Newton Falls | 0 | 0 | 0 | 0 |
Pos | Team |
---|---|
1 | Brookfield |
1 | Campbell Memorial |
1 | Champion |
1 | Crestview |
1 | Garfield |
1 | Jackson-Milton |
1 | LaBrae |
1 | Liberty |
1 | Lowellville |
1 | McDonald |
1 | Mineral Ridge |
1 | Newton Falls |
1 | Sebring |
1 | Springfield Local |
1 | Waterloo |
1 | Western Reserve |
2021-22 JH Girls Basketball 7th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Crestview | 0 | 0 | 0 | 0 |
1 | LaBrae | 0 | 0 | 0 | 0 |
1 | Liberty | 0 | 0 | 0 | 0 |
1 | Newton Falls | 0 | 0 | 0 | 0 |
2021-22 JH Girls Basketball 7th Grade (Scarlet)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Lowellville | 0 | 0 | 0 | 0 |
1 | McDonald | 0 | 0 | 0 | 0 |
1 | Mineral Ridge | 0 | 0 | 0 | 0 |
1 | Springfield Local | 0 | 0 | 0 | 0 |
1 | Waterloo | 0 | 0 | 0 | 0 |
1 | Western Reserve | 0 | 0 | 0 | 0 |
JH Girls Basketball News
Welcome to the new online home of the Mahoning Valley...