Welcome to the new online home of the Mahoning Valley...
2020-21 JH Girls Basketball 8th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Newton Falls | 5 | 3 | 6 | 4 |
2 | Crestview | 2 | 0 | 5 | 1 |
3 | Champion | 2 | 0 | 3 | 0 |
4 | Liberty | 2 | 2 | 2 | 2 |
5 | Brookfield | 0 | 2 | 0 | 3 |
6 | LaBrae | 0 | 4 | 1 | 5 |
2020-21 JH Girls Basketball 8th Grade (Scarlet)
Pos | Team | CW | CL | W | L | PA |
---|---|---|---|---|---|---|
1 | Springfield Local | 5 | 0 | 6 | 2 | 0 |
2 | Mineral Ridge | 5 | 2 | 8 | 4 | 0 |
3 | Lowellville | 3 | 3 | 3 | 4 | 0 |
4 | McDonald | 1 | 1 | 1 | 3 | 0 |
5 | Western Reserve | 0 | 4 | 0 | 4 | 0 |
2020-21 JH Girls Basketball 7th Grade (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | LaBrae | 3 | 0 | 4 | 1 |
2 | Crestview | 2 | 1 | 5 | 2 |
3 | Newton Falls | 2 | 2 | 4 | 5 |
4 | Liberty | 1 | 2 | 1 | 2 |
2020-21 JH Girls Basketball 7th Grade (Scarlet)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Mineral Ridge | 6 | 0 | 12 | 0 |
2 | McDonald | 4 | 0 | 3 | 0 |
3 | Western Reserve | 1 | 2 | 1 | 2 |
4 | Springfield Local | 1 | 4 | 1 | 7 |
5 | Lowellville | 1 | 5 | 1 | 6 |
6 | Waterloo | 0 | 5 | 0 | 6 |
JH Girls Basketball News