Congratulations to McDonald High School and LaBrae High School for...
2020 Boys Golf (Grey)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Champion | 4 | 3 | 4 | 3 |
2 | Brookfield | 3 | 5 | 4 | 5 |
3 | LaBrae | 3 | 6 | 3 | 6 |
4 | Campbell Memorial | 0 | 0 | 0 | 0 |
4 | Crestview | 0 | 0 | 0 | 0 |
4 | Liberty | 0 | 0 | 0 | 0 |
4 | Newton Falls | 0 | 0 | 0 | 0 |
2020 Boys Golf (Scarlet)
Pos | Team | W | L | PF |
---|---|---|---|---|
1 | Waterloo | 13 | 2 | 0 |
2 | Mineral Ridge | 10 | 5 | 0 |
3 | Lowellville | 0 | 0 | 0 |
4 | Springfield Local | 0 | 0 | 0 |
5 | Jackson-Milton | 10 | 10 | 0 |
6 | McDonald | 0 | 0 | 0 |
6 | Western Reserve | 0 | 0 | 0 |
8 | Sebring | 0 | 12 | 0 |
Boys Golf News
The MVAC Golf Championship will be back in action on...
Welcome to the new online home of the Mahoning Valley...